| After-sales Service: | 1 Year |
|---|---|
| Certification: | CE |
| Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model | JX-011 | JX-013 | |||
| Color&Strips | Single color | Three color | |||
| Main Parts | Extruder/Water cooling tank/Cutting machine/Collection machine | ||||
| Power | Main screw | 380v, 3phase, 50hz, 11kw | |||
| Assist-screw | / | 0.75*2kw | |||
| Heating | 9kw | 15kw | |||
| Total power | 20kw | 26kw | |||
| Main Screw Dia./Length Ration | 50mm/55mm/65mm 28:1/30:1 |
50mm/55mm/65mm 28:1/30:1 |
|||
| Assist Screw Dia./Length Ration | / | 25mm 2.:1 |
|||
| Temperature Controller | 5 sets | 11 sets | |||
| Electric control cabinet | 1 set | 1 set | |||
| Water cooling tank | Standard 3.5m | ||||
| Necessary equipment | Air compressor (2>HP) | ||||
| Specification of Straw | Material | PP/PE/PLA/Plant Fibre Resin/ biodegradable etc. | |||
| Diameter | 2mm-12mm | ||||
| Length | Customized | ||||
| Capacity | 600-1000pcs/min, 20-35Kg/hour | ||||
| Extruder dimension/L*W*H | 2.2m*1m*1.7m | 2.2*1.4m*1.7m | |||
| Complete line dimension/L*W*H | 10m*1m*1.7m | 10m*1.4m*1.7m | |||
| Weight of complete line | 1000kg | 1500kg | |||
2.the straw die of machine , there would be according client requirement to make different size of 6/8/10/12/14 mm different size straw. the straw would be get into water tank make cooling and forming after die forming process .
3. the water tank traction part : to be make hot straw into cooling and forming
4. the cutting decice : the machine finally step of make straw cut into finally shape such as flat mouth or bevel shape and make different length in straw.


